Meeting Minutes By Month
2025
- 2025
2025
2024
- 2024
2024
2023
- 2023
2023
2022
- 2022
2022
Title | Size | Download |
---|---|---|
doc January 13, 2022 Regular Meeting | 83.97 KB | Download Preview |
doc February 10, 2022 Regular Meeting | 85.50 KB | Download Preview |
doc March 10, 2022 Regular Meeting | 81.92 KB | Download Preview |
doc April 7, 2022 Regular Meeting | 85.50 KB | Download Preview |
doc May 12, 2022 Financial Plan Meeting | 57.86 KB | Download Preview |
doc May 12, 2022 Regular Meeting | 94.72 KB | Download Preview |
doc May 14, 2022 Special Meeting | 73.73 KB | Download Preview |
doc May 17, 2022 Special Meeting | 72.19 KB | Download Preview |
doc June 6, 2022 Special Meeting | 71.17 KB | Download Preview |
doc June 9, 2022 Regular Meeting | 90.11 KB | Download Preview |
doc July 14, 2022 Regular Meeting | 91.65 KB | Download Preview |
doc August 4, 2022 Regular Meeting | 90.11 KB | Download Preview |
doc December 8, 2022 Regular Meeting | 95.23 KB | Download Preview |
doc December 21, 2022 Special Meeting | 71.17 KB | Download Preview |
2021
- 2021
2021
Title | Size | Download |
---|---|---|
doc January 14, 2021 Regular Meeting | 78.34 KB | Download Preview |
doc February 11, 2021 Regular Meeting | 75.78 KB | Download Preview |
doc March 11, 2021 Regular Meeting | 73.22 KB | Download Preview |
doc April 8, 2021 Regular Meeting (Autosaved) | 79.36 KB | Download Preview |
doc May 13, 2021 Regular Meeting | 79.36 KB | Download Preview |
doc June 10, 2021 Regular Meeting | 70.14 KB | Download Preview |
doc July 27, 2021 Special Meeting | 64.51 KB | Download Preview |
doc August 12, 2021 Regular Meeting | 85.50 KB | Download Preview |
doc September 9, 2021 Regular Meeting | 78.85 KB | Download Preview |
doc October 14, 2021 Regular Meeting | 90.62 KB | Download Preview |